Buick Muscle Cars
| US $6,000.00 (0 Bid) End Date: Wednesday Jul-08-2009 17:07:25 PDT Bid now | Add to watch list |
Chevrolet Muscle Cars
| US $37,101.00 (4 Bids) End Date: Saturday Jul-04-2009 8:24:24 PDT Bid now | Add to watch list |
| US $16,600.00 (13 Bids) End Date: Saturday Jul-04-2009 11:58:04 PDT Bid now | Add to watch list |
| US $56,000.00 (0 Bid) End Date: Sunday Jul-05-2009 8:09:30 PDT Bid now | Add to watch list |
| US $4,251.00 (8 Bids) End Date: Sunday Jul-05-2009 17:21:03 PDT Bid now | Add to watch list |
| US $26,250.00 (0 Bid) End Date: Sunday Jul-05-2009 18:42:31 PDT Bid now | Add to watch list |
| US $20,900.00 (28 Bids) End Date: Monday Jul-06-2009 15:01:33 PDT Bid now | Add to watch list |
| US $14,500.00 (20 Bids) End Date: Tuesday Jul-07-2009 16:00:30 PDT Bid now | Add to watch list |
| US $5,600.00 (4 Bids) End Date: Wednesday Jul-08-2009 14:39:34 PDT Bid now | Add to watch list |
| US $17,000.00 End Date: Thursday Jul-09-2009 4:28:51 PDT Buy It Now for only: US $17,000.00 Buy it now | Add to watch list |
| US $18,500.00 (5 Bids) End Date: Friday Jul-10-2009 4:01:38 PDT Bid now | Add to watch list |
| US $2,800.00 (9 Bids) End Date: Friday Jul-10-2009 14:34:55 PDT Bid now | Add to watch list |
| US $50,000.00 End Date: Friday Jul-10-2009 20:58:19 PDT Buy It Now for only: US $50,000.00 Buy it now | Add to watch list |
| US $45,000.00 (0 Bid) End Date: Sunday Jul-12-2009 8:55:34 PDT Bid now | Add to watch list |
| US $3,350.00 (3 Bids) End Date: Sunday Jul-12-2009 13:46:09 PDT Bid now | Add to watch list |
| US $10,000.00 (1 Bid) End Date: Sunday Jul-12-2009 16:52:33 PDT Bid now | Add to watch list |
Pontiac Muscle Cars
| US $13,999.00 End Date: Sunday Jul-05-2009 11:38:51 PDT Buy It Now for only: US $13,999.00 Buy it now | Add to watch list |
| US $7,600.00 (9 Bids) End Date: Sunday Jul-05-2009 18:31:42 PDT Bid now | Add to watch list |
| US $1,725.00 (18 Bids) End Date: Sunday Jul-05-2009 19:21:41 PDT Bid now | Add to watch list |
| US $6,300.00 (15 Bids) End Date: Wednesday Jul-08-2009 1:43:45 PDT Bid now | Add to watch list |
| US $12,100.00 (7 Bids) End Date: Wednesday Jul-08-2009 4:16:21 PDT Bid now | Add to watch list |
| US $9,300.00 (10 Bids) End Date: Wednesday Jul-08-2009 14:01:46 PDT Buy It Now for only: US $15,000.00 Bid now | Buy it now | Add to watch list |
| US $30,000.00 (0 Bid) End Date: Wednesday Jul-08-2009 14:54:24 PDT Bid now | Add to watch list |
Oldsmobile Muscle Cars
| US $27,950.00 End Date: Wednesday Jul-08-2009 17:48:31 PDT Buy It Now for only: US $27,950.00 Buy it now | Add to watch list |
| US $21,500.00 End Date: Monday Jul-13-2009 10:35:06 PDT Buy It Now for only: US $21,500.00 Buy it now | Add to watch list |
Dodge Muscle Cars
| US $5,400.00 (3 Bids) End Date: Sunday Jul-05-2009 18:42:41 PDT Buy It Now for only: US $25,300.00 Bid now | Buy it now | Add to watch list |
Ford Muscle Cars
| US $6,666.66 (3 Bids) End Date: Saturday Jul-04-2009 10:04:34 PDT Bid now | Add to watch list |
| US $24,500.00 End Date: Sunday Jul-05-2009 18:46:45 PDT Buy It Now for only: US $24,500.00 Buy it now | Add to watch list |
| US $14,400.00 (9 Bids) End Date: Tuesday Jul-07-2009 6:43:44 PDT Buy It Now for only: US $36,500.00 Bid now | Buy it now | Add to watch list |
| US $2,500.00 (0 Bid) End Date: Thursday Jul-09-2009 6:45:46 PDT Buy It Now for only: US $5,500.00 Bid now | Buy it now | Add to watch list |
| US $8,500.00 End Date: Tuesday Jul-21-2009 21:03:52 PDT Buy It Now for only: US $8,500.00 Buy it now | Add to watch list |
UK Muscle Cars
| £57,446.00 End Date: Friday Jul-17-2009 13:25:12 BST Add to watch list |
| £13,436.00 End Date: Friday Jul-17-2009 13:25:47 BST Add to watch list |
| £11,824.00 End Date: Friday Jul-17-2009 13:26:02 BST Add to watch list |
| £28,687.00 End Date: Friday Jul-17-2009 13:28:47 BST Add to watch list |
| £13,443.00 End Date: Wednesday Jul-22-2009 17:22:39 BST Add to watch list |
| £11,404.00 End Date: Wednesday Jul-22-2009 17:23:28 BST Add to watch list |
Australian Muscle Cars
| AU $1,625.00 (11 Bids) End Date: Saturday Jul-04-2009 15:40:04 EST Bid now | Add to watch list |
| AU $3,050.00 (20 Bids) End Date: Saturday Jul-04-2009 15:42:56 EST Bid now | Add to watch list |
| AU $4,250.00 (11 Bids) End Date: Saturday Jul-04-2009 15:59:57 EST Bid now | Add to watch list |
| AU $35,000.00 (0 Bid) End Date: Saturday Jul-04-2009 16:07:48 EST Bid now | Add to watch list |
| AU $2,500.00 (0 Bid) End Date: Saturday Jul-04-2009 16:07:52 EST Buy It Now for only: AU $3,000.00 Bid now | Buy it now | Add to watch list |
| AU $1,525.00 (7 Bids) End Date: Saturday Jul-04-2009 16:48:19 EST Bid now | Add to watch list |
| AU $10,250.00 (36 Bids) End Date: Saturday Jul-04-2009 17:03:48 EST Bid now | Add to watch list |
| AU $3,600.00 (0 Bid) End Date: Saturday Jul-04-2009 17:07:37 EST Bid now | Add to watch list |
| AU $28,000.00 End Date: Saturday Jul-04-2009 17:29:12 EST Buy It Now for only: AU $28,000.00 Buy it now | Add to watch list |
| AU $2,100.00 (0 Bid) End Date: Saturday Jul-04-2009 17:29:19 EST Bid now | Add to watch list |
| AU $2,500.00 (0 Bid) End Date: Saturday Jul-04-2009 17:33:22 EST Buy It Now for only: AU $3,000.00 Bid now | Buy it now | Add to watch list |
| AU $2,629.00 (12 Bids) End Date: Saturday Jul-04-2009 17:33:51 EST Bid now | Add to watch list |
| AU $1,545.00 (3 Bids) End Date: Saturday Jul-04-2009 17:43:51 EST Bid now | Add to watch list |
| AU $1,500.00 (0 Bid) End Date: Saturday Jul-04-2009 17:49:21 EST Bid now | Add to watch list |
| AU $5,000.00 (0 Bid) End Date: Saturday Jul-04-2009 18:01:12 EST Bid now | Add to watch list |
| AU $2,025.00 (5 Bids) End Date: Saturday Jul-04-2009 18:03:20 EST Bid now | Add to watch list |
| AU $3,300.00 (0 Bid) End Date: Saturday Jul-04-2009 18:05:51 EST Buy It Now for only: AU $3,300.00 Bid now | Buy it now | Add to watch list |
| AU $1,299.00 (0 Bid) End Date: Saturday Jul-04-2009 18:05:54 EST Bid now | Add to watch list |
| AU $1,725.00 (11 Bids) End Date: Saturday Jul-04-2009 18:21:19 EST Buy It Now for only: AU $4,000.00 Bid now | Buy it now | Add to watch list |
| AU $3,050.00 (21 Bids) End Date: Saturday Jul-04-2009 18:28:22 EST Bid now | Add to watch list |
Other Makes and Models
| US $2,025.01 (8 Bids) End Date: Monday Jul-06-2009 11:49:30 PDT Bid now | Add to watch list |
| US $1,280.00 (8 Bids) End Date: Monday Jul-06-2009 19:44:01 PDT Bid now | Add to watch list |
| US $1,075.00 (7 Bids) End Date: Monday Jul-06-2009 20:36:07 PDT Bid now | Add to watch list |
| US $3,494.44 (13 Bids) End Date: Tuesday Jul-07-2009 12:29:45 PDT Bid now | Add to watch list |
| US $7,500.00 (1 Bid) End Date: Tuesday Jul-07-2009 19:08:53 PDT Buy It Now for only: US $15,000.00 Bid now | Buy it now | Add to watch list |
| US $3,500.00 (0 Bid) End Date: Wednesday Jul-08-2009 7:56:56 PDT Bid now | Add to watch list |
| US $3,026.00 (9 Bids) End Date: Wednesday Jul-08-2009 11:46:57 PDT Bid now | Add to watch list |
| US $12,700.00 (10 Bids) End Date: Thursday Jul-09-2009 6:23:28 PDT Buy It Now for only: US $29,800.00 Bid now | Buy it now | Add to watch list |
| US $2,200.00 End Date: Sunday Jul-19-2009 16:44:26 PDT Buy It Now for only: US $2,200.00 Buy it now | Add to watch list |
